| Contest Preparation |
|---|
| Enrichment |
|---|
| Enhanced Curriculum |
|---|
| Standardized Tests |
|---|
For individual and small group classes click here.
AIME 2012 | |||||||||||||
| For: | Problem solving seminar with theory highlights. Click for a detailed description. | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Details: | Instructor: Cleo Borac. The first class is free. Register on the main page to receive a no-obligation ticket. Try before you buy! | ||||||||||||
| Calendar: |
|
||||||||||||
| Cost: |
|
||||||||||||
| 20 hours | |||||||||||||
| online class, using the Lignab Learner technology | |||||||||||||
AMC 10 Preparation |
|||||||||||||
| For: | Students who will participate in AMC 10 2012. Click for syllabus and for a description of our teaching style. | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Details: | AMC 10-1 is a pre-requisite of AMC 10-2. This class consists of a total of 20 lessons sold in installments of 10 lessons each. Instructor: Cleo Borac. The first class is a free trial. Register on the main page to receive a no-obligation ticket. Try before you buy! | ||||||||||||
| Calendar: |
|
||||||||||||
| Cost: |
|
||||||||||||
| 20 hours | |||||||||||||
| online class, using the Lignab Learner technology | |||||||||||||
AMC 12 Preparation |
|||||||||||||
| For: | Students who will participate in AMC 12 2012. Click for syllabus and for a description of our teaching style. | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Details: | Students receive lecture notes and homework for each class. Instructor: Cleo Borac. The first class is a free trial. Register on the main page to receive a no-obligation ticket. Try before you buy! | ||||||||||||
| Calendar: |
|
||||||||||||
| Cost: |
|
||||||||||||
| 30 hours | |||||||||||||
| online class, using the Lignab Learner technology | |||||||||||||
USACO Preparation |
|||||||||||||||||||
| For: | Students who will participate in USACO during the academic year 2011-2012. Click for syllabus and for a description of our teaching style. | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Details: | USACO is an 8 months long class that is sold in 3 installments. Each is the pre-requisite of the next. Instructor: Andrei Borac. First class is free. Try before you buy! | ||||||||||||||||||
| Calendar: |
|
||||||||||||||||||
| Cost: |
|
||||||||||||||||||
| 15 hours | |||||||||||||||||||
| online class, using the Lignab Learner technology | |||||||||||||||||||
SAT I Preparation | |||||||||||||||||||||||||
| For: | Students who will participate in the May 5 SAT I. Comprehensive essay grading, with individualized feedback can be purchased separately. Click for syllabus. The first class is free. Register on the main page to receive a no-obligation ticket. Try before you buy! | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Calendar: |
|
||||||||||||||||||||||||
| Cost: |
|
||||||||||||||||||||||||
| 20 hours each subject, 60 hours for all three courses | |||||||||||||||||||||||||
| online class, using the Lignab Learner technology | |||||||||||||||||||||||||
SAT II Math Subject Preparation | |||||||||||||
| For: | Students who will participate in the May 5 2012 SAT II Math Subject. Click for syllabus. The first class is free. Register on the main page to receive a no-obligation ticket. Try before you buy! | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Details: | |||||||||||||
| Calendar: |
|
||||||||||||
| Cost: |
|
||||||||||||
| 20 hours | |||||||||||||
| online class, using the Learner technology | |||||||||||||
Applied Mathematics II | |||||||||||||
| For: | Students who seek enrichment topics related to the AP Calculus BC material. This is an enrichment class covering the use of symbolic computation, more specifically, the MathematicaTM software, in calculus. | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Details: | The content and materials used are at the discretion of the instructor. Students who attend the class should own a copy of the Student Edition of MathematicaTM. Instructor: Andrei Borac. The first class is free. Register on the main page to receive a no-obligation ticket. Try before you buy! | ||||||||||||
| Calendar: |
|
||||||||||||
| Cost: |
|
||||||||||||
| 6 hours | |||||||||||||
| online class, using the Learner technology | |||||||||||||
Algebra II/Trig | |||||||||||||||||||
| For: | Students who need support for the school class, students who want to understand the subject matter more thoroughly, students who are homeschooled. Click for syllabus and for a description of our teaching style. | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Details: | This class is year-long and is sold in groups of 15 lessons. Instructor: Andrei Borac. The first class is free. Register on the main page to receive a no-obligation ticket. Try before you buy! | ||||||||||||||||||
| Calendar: |
|
||||||||||||||||||
| Cost: |
|
||||||||||||||||||
| 22.5 hours | |||||||||||||||||||
| online class, using the Learner technology | |||||||||||||||||||
Pre-Calculus | |||||||||||||||||||
| For: | Students who need support to understand the subject matter while taking this class in school. Homeschooled students who take this class as a primary instructional resource must be willing to complement it with sufficient homework. Click for syllabus and for a description of our teaching style. | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Details: | This class is year-long and is sold in groups of 15 lessons. Students receive lecture notes and homework at each lesson. Instructor: Cleo Borac. The first class is a free trial. Register on the main page to receive a no-obligation ticket. Try before you buy! | ||||||||||||||||||
| Calendar: |
|
||||||||||||||||||
| Cost: |
|
||||||||||||||||||
| 30 hours | |||||||||||||||||||
| online class, using the Lignab Learner technology | |||||||||||||||||||
Pre-Algebra | |||||||||||||
| For: | Students who want to prepare for placement tests covering this topic. Students who want a thorough foundation in pre-algebra. We recommend this class to students who are interested in math and want to become successful participants in math competitions. This class has a strong emphasis on problem solving. Click for syllabus and for a description of our teaching style. | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Details: | This class consists of 25 1-hour lessons. Students receive lecture notes, homework and answer keys at each lesson. Instructor: Cleo Borac. The first class is a free trial. Register on the main page to receive a no-obligation ticket. Try before you buy! | ||||||||||||
| Calendar: |
|
||||||||||||
| Cost: |
|
||||||||||||
| 25 hours | |||||||||||||
| online class, using the Lignab Learner technology | |||||||||||||
Problem Solving Grades 3-4 | |||||||||||||||||||||||||
| For: | Students who want to acquire problem solving skills in the long term. Students who want to participate in elementary school level contests such as: Math Kangaroo, MOEMS, etc. Click for a description of our teaching style. | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Details: | This class is ongoing and is sold in groups of 10 lessons. This class is a problem solving seminar. Click for a detailed description. Instructor: Cleo Borac. The first class is free. Register on the main page to receive a no-obligation ticket. Try before you buy! | ||||||||||||||||||||||||
| Calendar: |
|
||||||||||||||||||||||||
| Cost: |
|
||||||||||||||||||||||||
| 10 hours, 5 hours for May session | |||||||||||||||||||||||||
| online class, using the Lignab Learner technology | |||||||||||||||||||||||||
Problem Solving Grades 4-5 | |||||||||||||||||||||||||
| For: | Students who want to acquire problem solving skills in the long term. Students who want to participate in middle school level contests such as: Math Kangaroo, MATHCOUNTS, etc. Click for a description of our teaching style. | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Details: | This class is ongoing and is sold in groups of 10 lessons. This class is a problem solving seminar. Click for a detailed description. Instructor: Cleo Borac. The first class is a free trial. Register on the main page to receive a no-obligation ticket. Try before you buy! | ||||||||||||||||||||||||
| Calendar: |
|
||||||||||||||||||||||||
| Cost: |
|
||||||||||||||||||||||||
| 10 hours, 5 hours for May session | |||||||||||||||||||||||||
| online class, using the Lignab Learner technology | |||||||||||||||||||||||||
Problem Solving Grades 5-6 | |||||||||||||||||||||||||||||||||||||||||||
| For: | Students who want to acquire problem solving skills in the long term. Students who want to participate in elementary school level contests such as: Math Kangaroo, MATHCOUNTS, MOEMS, etc. Click for a description of our teaching style. | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Details: | This class is ongoing and is sold in groups of 10 lessons. This class is a problem solving seminar. Click for a detailed description. Instructor: Cleo Borac. The first class is a free trial. Register on the main page to receive a no-obligation ticket. Try before you buy! | ||||||||||||||||||||||||||||||||||||||||||
| Calendar: |
|
||||||||||||||||||||||||||||||||||||||||||
| Cost: |
|
||||||||||||||||||||||||||||||||||||||||||
| 10 hours, 5 hours for May session | |||||||||||||||||||||||||||||||||||||||||||
| online class, using the Lignab Learner technology | |||||||||||||||||||||||||||||||||||||||||||
Problem Solving Grades 7-8 | |||||||||||||||||||||||||||||||||||||||||||
| For: | Students who want to acquire problem solving skills in the long term. Students who want to participate in middle school level contests such as: Math Kangaroo, MATHCOUNTS, etc. AMC8 with a limited preview of AMC10 material. Click for a description of our teaching style. | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Details: | This class is ongoing and is sold in groups of 10 lessons. This class is a problem solving seminar. Click for a detailed description. Instructor: Cleo Borac. The first class is a free trial. Register on the main page to receive a no-obligation ticket. Try before you buy! | ||||||||||||||||||||||||||||||||||||||||||
| Calendar: |
|
||||||||||||||||||||||||||||||||||||||||||
| Cost: |
|
||||||||||||||||||||||||||||||||||||||||||
| 15 hours, 7.5 hours for May session | |||||||||||||||||||||||||||||||||||||||||||
| online class, using the Lignab Learner technology | |||||||||||||||||||||||||||||||||||||||||||
Math Class for Ocean Grove Pacifica | |||||||||||||
| For: | Students in grades 6-7. | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Details: | |||||||||||||
| Calendar: |
|
||||||||||||
| Cost: |
|
||||||||||||
| 22.5 hours | |||||||||||||
| Pacifica, CA | |||||||||||||
Copyright © 2010-2011 by Goods of the Mind, LLC
Website design by Goods of the Mind, LLC